top of page
Upcoming Classes & Events
- Thu, Aug 24Meeting ID: 8441953148 | Passcode: 247857Aug 24, 2023, 8:00 PM – 9:00 PM EDTWelcome to the Futures markets. The logic gives you the rationale. The lesson gives you the information you need to expand your knowledge in becoming a professional investor. The application gives you the opportunity to demonstrate you understanding of the logic and lessons presented.
- Thu, Aug 17Meeting ID: 84419531481 Passcode: 247857Aug 17, 2023, 8:00 PM – 9:00 PM EDTWelcome to the Futures markets. The logic gives you the rationale. The lesson gives you the information you need to expand your knowledge in becoming a professional investor. The application gives you the opportunity to demonstrate you understanding of the logic and lessons presented.
- Thu, Aug 10Meeting ID: 8441953148 | Passcode: 247857Aug 10, 2023, 8:00 PM – 8:05 PM EDTWelcome to the Futures markets.The logic gives you the rationale. The lesson gives you the information you need to expand your knowledge in becoming a professional investor. The application gives you the opportunity to demonstrate you understanding of the logic and lessons presented.
- Wed, Aug 09Meeting ID: 825 4426 175 | Passcode: 061923Aug 09, 2023, 8:00 PM – 9:00 PM EDTThis course gives you an introduction to the Stock market; Establish a Budget and Money Map; Learn how to Build Generational Wealth; Stock Market Overview, Pros & Cons of Trading; Terminology; Learn How to Read a Chart using Supply and Demand Technique; Establish a watchlist; and much more...
- Wed, Aug 02Meeting ID: 825 4426 175 | Passcode: 061923Aug 02, 2023, 8:00 PM – 9:00 PM EDTThis course gives you an introduction to the Stock market; Establish a Budget and Money Map; Learn how to Build Generational Wealth; Stock Market Overview, Pros & Cons of Trading; Terminology; Learn How to Read a Chart using Supply and Demand Technique; Establish a watchlist; and much more...
- Thu, Jul 27Meeting ID: 8441953148 | Passcode: 247857Jul 27, 2023, 8:00 PM – 9:00 PM EDTWelcome to the Futures markets.The logic gives you the rationale. The lesson gives you the information you need to expand your knowledge in becoming a professional investor. The application gives you the opportunity to demonstrate you understanding of the logic and lessons presented.
- Wed, Jul 26Meeting ID: 825 4426 175 | Passcode: 061923Jul 26, 2023, 8:00 PM – 9:00 PM EDTThis course gives you an introduction to the Stock market; Establish a Budget and Money Map; Learn how to Build Generational Wealth; Stock Market Overview, Pros & Cons of Trading; Terminology; Learn How to Read a Chart using Supply and Demand Technique; Establish a watchlist; and much more...
- Thu, Jul 20Meeting ID: 8441953148 | Passcode: 247857Jul 20, 2023, 8:00 PM – 9:00 PM EDTWelcome to the Futures markets. The logic gives you the rationale. The lesson gives you the information you need to expand your knowledge in becoming a professional investor. The application gives you the opportunity to demonstrate you understanding of the logic and lessons presented.
- Wed, Jul 19Meeting ID: 825 4426 175 | Passcode: 061923Jul 19, 2023, 8:00 PM – 9:00 PM EDTThis course gives you an introduction to the Stock market; Establish a Budget and Money Map; Learn how to Build Generational Wealth; Stock Market Overview, Pros & Cons of Trading; Terminology; Learn How to Read a Chart using Supply and Demand Technique; Establish a watchlist; and much more...
- Thu, Jul 06Meeting ID: 8441953148 | Passcode: 247857Jul 06, 2023, 8:00 PM – 9:00 PM EDTWelcome to the Futures markets. The logic gives you the rationale. The lesson gives you the information you need to expand your knowledge in becoming a professional investor. The application gives you the opportunity to demonstrate you understanding of the logic and lessons presented.
- Thu, Jun 29Meeting ID: 844 1953 148 | Passcode: 247857Jun 29, 2023, 8:00 PM – 9:00 PM EDTWelcome to the Futures markets. The logic gives you the rationale. The lesson gives you the information you need to expand your knowledge in becoming a professional investor. The application gives you the opportunity to demonstrate you understanding of the logic and lessons presented.
- Tue, May 16Via ZoomMay 16, 2023, 8:00 PM – 9:30 PM EDTBook and Pay on the Courses Page to RSVP. •An introduction to the world of Options Trading. A 5-weeks course on Options Trading with emphasis on Vertical Spreads (Debit and Credit)
- Sat, May 13Via Zoom ID: 86787615334 Passcode: 636920May 13, 2023, 1:30 PM – 2:30 PM EDTNdovu is a Kenyan investment platform designed to make investment in local and global financial markets accessible secure and affordable to all. Join us for a session and learn investing in Kenya's stock market by Radhika Bhachu, Ndovu's CEO. Hosted by PeteandPete Investors.
- Tue, May 09Via ZoomMay 09, 2023, 8:00 PM – 9:30 PM EDTBook and Pay on the Courses Page to RSVP. •An introduction to the world of Options Trading. A 5-weeks course on Options Trading with emphasis on Vertical Spreads (Debit and Credit)
- Tue, May 02Via ZoomMay 02, 2023, 8:00 PM – 9:30 PM EDTBook and Pay on the Courses Page to RSVP. •An introduction to the world of Options Trading. A 5-weeks course on Options Trading with emphasis on Vertical Spreads (Debit and Credit)
- Tue, Apr 25Via ZoomApr 25, 2023, 8:00 PM – 9:30 PM EDTBook and Pay on the Courses Page to RSVP. •An introduction to the world of Options Trading. A 5-weeks course on Options Trading with emphasis on Vertical Spreads (Debit and Credit)
- Tue, Apr 18Via ZoomApr 18, 2023, 8:00 PM – 9:30 PM EDTBook and Pay on the Courses Page to RSVP. •An introduction to the world of Options Trading. A 5-weeks course on Options Trading with emphasis on Vertical Spreads (Debit and Credit)

bottom of page